Male, Air-Conditioned Room
| Male Dormitory Fees | V.A.T. Included in IDR | V.A.T. Included in USD |
|---|---|---|
| 3 People/room, AC | Rp. 9.600.000 | US$ 573 |
| 2 People/room, AC | Rp. 14.400.000 | US$ 860 |
| 1 Person/room, AC | Rp. 28.800.000 | US$ 1719 |
Male, Non-Air Conditioned Room
| Male Dormitory Fees | V.A.T. Included in IDR | V.A.T. Included in USD |
|---|---|---|
| 3 People/room, Non-AC | Rp. 5.700.000 | US$ 340 |
| 2 People/room, Non-AC | Rp. 8.400.000 | US$ 501 |
| 1 Person/room, Non-AC | Rp. 16.800.000 | US$ 1003 |
Female
| Female Dormitory Fees | V.A.T. Included in IDR | V.A.T. Included in USD |
|---|---|---|
| 3 Person/room, AC | Rp. 7.200.000 | US$ 430 |
| 2 Person/room, AC | Rp. 10.800.000 | US$ 645 |
| 1 Person/room, AC | Rp. 21.600.000 | US$ 1289 |

